We only use the very best ingredients in our Granola, Muesli, Trail Mix and Coconut Clusters and we want to give you the chance to munch, or cook with, The Good Stuff too…
PRICE
Product | Price/kilo vnd |
Walnuts | 375,000 |
Sliced blanched almonds | 305,000 |
Whole almonds (with skin) | 395,000 |
Pumpkin seeds | 270,000 |
Sunflower seeds | 125,000 |
Cashews (broken) | 210,000 |
Cashews (halves) | 275,000 |
Cashews (whole)* | 310,000 |
Macadamia nuts* | 900,000 |
Hazelnut* | 540,000 |
Pecans (908)g | 700,000 |
Pine nut* | 850,000 |
Pistachio* | 820,000 |
Chia seeds* | 360,000 |
Flax seeds* | 360,000 |
Raisins (yellow) | 180,000 |
Raisins (black) | 115,000 |
Cranberries | 330,000 |
Dried mango | 385,000 |
Mixed fruit | 280,000 |
Rolled oats | 60,000 |
*These products have to be ordered from our supplier and take 5-7 days. All other products are generally available on demand. | |
These prices are per kilo. If you require for example 4 x 250g please add 10,000 per bag, 40,000 per kilo. | |
Prices are correct from 1st May 2019 and valid for 4 months. | |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review